Dimensions | 6000 × 45 × 90 cm |
---|---|
Material | Aluminium |
Area A (cm2) | 11.29 |
Moment of Inertia Lx (cm2) | 81.82 |
Moment of Intertia Ly (cm2) | 23.53 |
Section Modulus Wx (cm3) | 18.18 |
Section Modulus Wy (cm3) | 10.46 |
Weight m (kg/m) | 3.05 |
Slot Size | 10 |
“M8X25 T Bolt” has been added to your basket. View basket
45X90L 10 Slot Aluminium Profile
£25.00 /m
Product Code: MWAB104590L
Categories: BR Extrusions, BR Range