Dimensions | 6000 × 45 × 45 cm |
---|---|
Material | Aluminium |
Area A (cm2) | 6.08 |
Moment of Inertia Lx (cm2) | 11.82 |
Moment of Intertia Ly (cm2) | 11.82 |
Section Modulus Wx (cm3) | 5.11 |
Section Modulus Wy (cm3) | 5.11 |
Weight m (kg/m) | 1.64 |
Slot Size | 10 |
“M4 8 SLOT T-NUT” has been added to your basket. View basket
45x45L2NVS 10 Slot Aluminium Profile
£15.00 /m
Product Code: MWAB104545L2NVS
Categories: BR Extrusions, BR Range