| Dimensions | 6000 × 40 × 45 cm |
|---|---|
| Material | Aluminium |
| Area A (cm2) | 5.73 |
| Moment of Inertia Lx (cm2) | 11 |
| Moment of Intertia Ly (cm2) | 11 |
| Section Modulus Wx (cm3) | 4.89 |
| Section Modulus Wy (cm3) | 4.89 |
| Weight m (kg/m) | 1.55 |
| Slot Size | 10 |
“M8 10 SLOT T-NUT” has been added to your basket. View basket
45X45L 10 Slot Aluminium Profile
£13.00 /m
Product Code: MWAB104545L
Categories: BR Extrusions, BR Range






