| Dimensions | 6000 × 40 × 80 cm |
|---|---|
| Material | Aluminium |
| Area A (cm2) | 9.86 |
| Moment of Inertia Lx (cm2) | 63.24 |
| Moment of Intertia Ly (cm2) | 17.23 |
| Section Modulus Wx (cm3) | 15.81 |
| Section Modulus Wy (cm3) | 8.61 |
| Weight m (kg/m) | 2.66 |
| Slot Size | 10 |
“M4 8 SLOT T-NUT” has been added to your basket. View basket
40X80L 10 Slot Aluminium Profile
£23.00 /m
Product Code: MWAB104080L
Categories: BR Extrusions, BR Range






