Please contact for more drilling/machining options – Picture shown has outer cores tapped to M8 as an example
40RR90 8 Slot Aluminium Profile
£35.45 /m
| Dimensions | 6000 × 40 × 80 cm |
|---|---|
| Material | Aluminium |
| Area A (cm2) | 14.60 |
| Moment of Inertia Lx (cm2) | 75.94 |
| Moment of Intertia Ly (cm2) | 75.94 |
| Section Modulus Wx (cm3) | 18.78 |
| Section Modulus Wy (cm3) | 18.78 |
| Weight m (kg/m) | 3.94 |
| Slot Size | 8 |






